Four-stroke Motorcycle Oil Package
- Sajjad Albadri
- Apr 5, 2024
- 1 min read
Updated: Apr 20, 2024

Product Introduction:
Four-stroke Motorcycle Oil Package is formulated with a number of high-quality detergent, dispersal, ZDDP, high-temp anti-oxidant and other additive components. this product provides excellent high-temperature detergent, low-temperature discrepancy, anti-oxidation and anti-wear performance, and it is simultaneously use in the lubrication of engine, clutch and gearbox. The formulated motorcycle engine oil with difference treat rate using appropriate Group I, II and III base oils, meets API SL, SJ and other specifications.
Product Technical Specification:
API Performance Level | SAE Viscosity Grade | Treat Rate |
SL | 5W-30,10W-30,10W-40,10W-50 | 6.0% |
SJ | 10W-30,10W-40,10W-50 | 5.5% |
SG | 10W-30,10W-40,10W-50 | 5.0% |
SF | 10W-30,10W-40,10W-50 | 4.5% |
Item | Index | Typical Value | Test Method |
Appearance | Brown viscous liquid | Brown viscous liquid | Visual Inspection |
Density (20℃), kg/m3 | 980-1020 | 1000 | SH/T 0604, ASTM D4052 |
Kinematic Viscosity (100℃), mm2/s | Report | 92 | GB/T265, ASTMD445 |
Flash Point (COC), ℃ | ≥180 | 215 | GB/T3536, ASTMD92 |
Total Base Number, mgKOH/g | 89-109 | 99 | SH/T0251, ASTM D2896 |
Ca Content, m% | 2.85-3.49 | 3.17 | GB/T17476, ASTM D4951 |
Zn Content, m% | 1.95-2.39 | 2.17 | GB/T17476, ASTM D4951 |
P Content, m% | 1.69-2.07 | 1.88 | GB/T17476, ASTM D4951 |
N Content, m% | 0.66-0.90 | 0.78 | SH/T 0704, ASTM D5762 |
Comments