SL Gasoline Engine Oil Package
- Sajjad Albadri
- Apr 5, 2024
- 1 min read
Updated: Apr 20, 2024

Product Introduction:
Gasoline Engine Oil Package is formulated with a number of high-quality detergent, dispersant, ZDDP and other additive components. The 5W-40, 5W-30, and 15W-40 gasoline engine oils blended with this product meet API SL gasoline engine oil specification.
Product Technical Specification:
API Performance Level | SAE Viscosity Grade | Treat Rate |
SL | 5W-40, 5W-30, 10W-40 | 7.6% |
Item | Index | Typical Value | Test Method |
Appearance | Brown viscous liquid | Brown viscous liquid | Visual Inspection |
Density (20℃), kg/m3 | 960-1000 | 980 | SH/T 0604, ASTM D4052 |
Kinematic Viscosity (100℃), mm2/s | Report | 117 | GB/T265, ASTM D445 |
Flash Point (COC), ℃ | ≥180 | 202 | GB/T3536, ASTM D92 |
Total Base Number, mgKOH/g | 84-104 | 94 | SH/T0251, ASTM D2896 |
Ca Content, m% | 2.38-2.92 | 2.65 | GB/T17476, ASTM D4951 |
Zn Content, m% | 0.98-1.20 | 1.09 | GB/T17476, ASTM D4951 |
P Content, m% | 0.84-1.04 | 0.94 | GB/T17476, ASTM D4951 |
N Content, m% | 1.20-1.64 | 1.42 | SH/T 0704, ASTM D5762 |
Mo Content, m% | 0.027-0.041 | 0.034 | GB/T17476, ASTM D4951 |
Comentarios