Zinc Butyl Octyl Primary Alkyl Dithiophosphate
- Sajjad Albadri
- Apr 5, 2024
- 1 min read
Updated: Dec 16, 2024

Product Introduction:
This product provides excellent anti-oxidation and anti-corrosion, and anti-wear and extreme pressure performance properties. It can effectively prevent engine bearing corrosion and oil viscosity increase due to high temperature oxidation. This product is light in color with good oil solubility and additive compatibility, widely used in various industrial lubricating oil applications like gear oil and hydraulic oil, as well as multiple grade engine oil formulation with the combination of detergent and dispersal. The recommended treat rate is 0.5%-3.0% (m%).
Product Technical Specification:
Item | Index | Test Method |
Appearance | Light yellow to amber transparent liquid | Visual Inspection |
Density (20℃), kg/m3 | 1080-1130 | SH/T0604, ASTM D4052 |
Kinematic Viscosity (100℃), mm2/s | Report | GB/T265, ASTM D445 |
Flash Point (COC), ℃ | ≥180 | GB/T3536, ASTM D92 |
pH value | ≥5.5 | SH/T0394-1996, Annex A |
Zn Content, m% | 8.5-10.0 | NB/SH/T0824, ASTM D4951 |
P Content, m% | 7.2-8.5 | NB/SH/T0824, ASTM D4951 |
S Content, m% | 14.5-18.0 | SH/T0303, ASTM D1552 |
Color, number | ≤2.0 | GB/T6540, ASTM D1500 |
Water Content, m% | ≤0.03 | GB/T260, ASTM D95 |
Mechanical Impurities, m% | ≤0.07 | GB/T511 |
Comments